Class 10 syllabus is as follows:
Class 10 syllabus for Maths
Exam Pattern | |
Chapters | Marks |
Number system | 06 |
Algebra | 20 |
Coordinate Geometry | 06 |
Geometry | 15 |
Trigonometry | 12 |
Mensuration | 10 |
Statistics and Probability | 11 |
Internal Assessment | 20 |
Total | 100 |
Syllabus Overview | |
Chapters | Syllabus |
Number system | Real numbers |
Algebra | Polynomials Quadratic Equations Pair of linear equations in two variables Arithmetic progressions |
Coordinate Geometry | Lines [In two dimensions] |
Geometry | Triangles Circles Constructions |
Trigonometry | Introduction to Trigonometry Heights and Distance Trigonometric Identities |
Mensuration | Areas related to circles Surface Areas and volumes |
Statistics and Probability | Statistics Probability |
Class 10 English Syllabus
Exam Pattern | |||
Topics | Marks | ||
Reading Skills | 20 | ||
Writing Skills and Grammer | 30 | ||
Literature textbook and Supplementary Reading text | 30 | ||
Total | 80 | ||
Syllabus Overview | |||
Topics | Syllabus | ||
Reading Skills | Unseen passage with Multiple Type Questions | ||
Writing Skills and Grammer | Ten multiple type questions of Advertisement Tenses Modals Subject-verb concord Reported speech Commands and requests Statements Questions Determiners | ||
Literature textbook and Supplementary Reading text | First Flight Footprints Without Feet | ||
Class 10 syllabus for Science
Exam Pattern | |||||
Sr.No. | Subjects | Total Marks | |||
1. | Chemical Substances-Nature and Behaviour | 25 | |||
2. | World of Living | 23 | |||
3. | Natural Phenomena | 12 | |||
4. | Effects of Current | 13 | |||
5. | Natural Resources | 07 | |||
Internal Assessment | 20 | ||||
Total | – | 100 | |||
Syllabus Overview | |||||
Sr.No. | Subjects | Syllabus | |||
1. | Chemical Substances-Nature and Behaviour | Chemical Reactions Acids, Bases, and Salts Metals and Non-Metals Carbon Compounds Periodic Classification of Elements | |||
2. | World of Living | Life Processes Reproductions Heredity and Evolution | |||
3. | Natural Phenomena | Reflection of Light and Laws | |||
4. | Effects of Current | Effect of current Magnetic Effects of Current | |||
5. | Natural Resources | Our Environment Management of Natural Resources | |||
Class 10 syllabus for Hindi
Exam Pattern | ||||||
Sr.No. | Subjects | Total Marks | ||||
1. | अपठित गद्यांश | 10 | ||||
2. | व्याकरण के लिए निर्धारित विषय-वस्तु का बोध भाषिक बिंदु / संरचना आदि पर प्रश्न | 16 | ||||
3. | पाठ्यपुस्तक क्षितिज हिंदी भाग-2 व पूरक पाठ्यपुस्तक कृतिका भाग – 2 | 34 | ||||
4. | लेखन | 20 | ||||
Total | – | 80 | ||||
Syllabus Overview | ||||||
Sr.No. | Syllabus | Subjects | ||||
1. | पाठ्यपुस्तक क्षितिज हिंदी भाग-2 व पूरक पाठ्यपुस्तक कृतिका भाग – 2 | • सूरदास• तुलसीदास• देव• जयशंकर प्रसाद• सूर्यकांत त्रिपाठी ‘निराला’• नागार्जुन• गिरिजा कुमार माथुर• ऋतुराज• मंगलेश डबराल• स्वयं प्रकाश• रामवृक्ष बेनीपुरी• यशपाल• सर्वेश्वर दयाल सक्सेना• मन्नू भंडारी• महावीर प्रसाद द्विवेदी• यतीन्द्र मिश्रा• भदंत आनंद कौसल्यायन• माता का अँचल• जॉर्ज पंचम की नाक• माता का अँचल• एही ठैयाँ झुलनी हेरानी हो रामा!• मैं क्यों लिखता हूँ ? | ||||
To know more: https://blog.schoolconnectonline.com/
[…] Class 10 syllabus […]
[…] Class 10 syllabus […]