12 physics syllabus is as follows:
12 Physics syllabus for Term 1
Time: 90 Minutes
Max Marks: 35
| Unit No. | Name of Unit | No. of Periods | Marks |
| Unit–I | Electrostatics | 23 | 17 |
| Chapter–1: Electric Charges & Fields | |||
| Chapter–2: Electrostatic Potential & Capacitance | |||
| Unit-II | Current Electricity | 15 | |
| Chapter–3: Current Electricity | |||
| Unit-III | Magnetic Effects of Current & Magnetism | 16 | 18 |
| Chapter–4: Moving Charges & Magnetism | |||
| Chapter–5: Magnetism & Matter | |||
| Unit-IV | Electromagnetic Induction & Alternating Currents | 19 | |
| Chapter–6: Electromagnetic Induction | |||
| Chapter–7: Alternating Current | |||
| Total | 73 | 35 |
Class 12 Physics Syllabus for Term 2
Time: 2 Hours
Max Marks: 35
| Unit No. | Name of Unit | No. of Periods | Marks |
| Unit–V | Electromagnetic Waves | 02 | 17 |
| Chapter–8: Electromagnetic Waves | |||
| Unit-VI | Optics | 18 | |
| Chapter–9: Ray Optics & Optical Instruments | |||
| Chapter–10: Wave Optics | |||
| Unit–VII | Dual Nature of Radiation & Matter | 07 | 11 |
| Chapter–11: Dual Nature of Radiation & Matter | |||
| Unit–VIII | Atoms and Nuclei | 11 | |
| Chapter–12: Atoms | |||
| Chapter–13: Nuclei | |||
| Unit–IX | Electronic Devices | 07 | 7 |
| Chapter–14: Semiconductor Electronics: Materials, Devices & Simple Circuits | |||
| Total | 45 | 35 |
The term I List of Experiments of Physics Practical
- To compare the EMF of two given primary cells with the help of a potentiometer.
- Determine the resistance level of a galvanometer by the half-deflection method also to find its figures.
- To determine the resistivity of 2-3 wires by making a graph between potential difference versus current.
- To convert the given galvanometer (whose resistance and figure of merit is known) into a voltmeter of desired range and to verify it.
- Find the resistance of a given wire or standard resistor using a meter bridge.
- Using a sonometer find the frequency of AC mains with an x.
- To verify the laws of the combination of resistances with the help of a meter bridge.
Term II List of Experiments of Physics Practical
- To draw the I-V characteristic curve for a p-n junction in reverse bias and forward bias.
- To find the focal length of a convex lens with the help of a graph between u and v or between 1/u and 1/v.
- Determine the angle of minimum deviation for a mentioned prism by making a graph between angle of incidence and angle of deviation.
- To find the focal length of a concave mirror, using a convex lens.
OR
- To find the focal length of a convex lens, using a convex lens.
- Find the refractive index of a liquid with the help of a convex lens and plane mirror.
- To determine the refractive index of a glass slab making use of a traveling microscope.








Leave a Reply